MotoGP - Noticias

#MalaysianGP | Morbideli on top, Zarco in Q2!

Riders had not an easy life on improving their lap times in the third session of free practice but still managed to do it, with a stunning Johann Zarco who surprised everyone qualifying himself for Q2!

( palabras)
#MalaysianGP | Morbideli on top, Zarco in Q2!
Fuente imagen: www.motogp.com

It was a surprising and busy third session of free practice that opened the day in Sepang for MotoGP riders with Franco Morbidelli who was again really fast in FP3 ahead of his teammate Fabio Quartararo and Marc Marquez. Riders did not improve their lap times really easy and we started to see some improvements only in the last minutes where everyone tried to qualify himself for Q2.

The main focus in the early stages was on race pace considering how tough will be managing the tyres tomorrow before trying to give everything on a single lap. Francesco Bagnaia and Johann Zarco needed a good lap time as long as both where out of Q2 at the beginning of the season and the Italian and the French managed to do it with a stunning fast crono. A really fantastic job especially for Johann who is just at his second race with LCR Honda but showed that can be really fast. The two ended on 7th and 10th position overall.

4th on time sheet was Maverick Vinales followed by Andrea Dovizioso, with the Italian who did not improve his lap from FP2 riding even one second slower than his best performance. 6th was Jack Miller, then 8th Valentino Rossi, who did not improve his lap from FP2, ending ahead of Alex Rins.
Joan Mir
was fast but not enough to jump into top 10 for just 15 thousandths of a second, with also Cal Crutchlow, 12th, being really close.

1 20 F.QUARTARARO FRA Petronas Yamaha SRT YAMAHA 1'59.027 17 1'58.576 15 1'58.977 19
2 21 F.MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1'59.110 15 0.185 0.185 1'59.502 13 1'58.761 17
3 93 M.MARQUEZ SPA Repsol Honda Team HONDA 1'59.517 13 0.490 0.305 2'00.215 5 1'59.066 17
4 12 M.VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1'59.218 16 0.498 0.008 1'59.845 12 1'59.074 18
5 4 A.DOVIZIOSO ITA Ducati Team DUCATI 1'59.527 16 0.630 0.132 1'59.206 17 2'00.244 10
6 43 J.MILLER AUS Pramac Racing DUCATI 1'59.996 13 0.651 0.021 1'59.593 15 1'59.227 15
7 63 F.BAGNAIA ITA Pramac Racing DUCATI 2'01.000 9 0.677 0.026 1'59.774 16 1'59.253 17
8 46 V.ROSSI ITA Monster Energy Yamaha MotoGP YAMAHA 1'59.893 15 0.708 0.031 1'59.284 17 1'59.643 16
9 42 A.RINS SPA Team SUZUKI ECSTAR SUZUKI 1'59.546 16 0.825 0.117 1'59.849 17 1'59.401 13
10 5 J.ZARCO FRA LCR Honda IDEMITSU HONDA 2'01.038 16 0.910 0.085 2'00.268 14 1'59.486 16
11 36 J.MIR SPA Team SUZUKI ECSTAR SUZUKI 2'00.410 15 0.925 0.015 1'59.984 19 1'59.501 10
12 35 C.CRUTCHLOW GBR LCR Honda CASTROL HONDA 1'59.975 15 0.959 0.034 1'59.711 16 1'59.535 13
13 41 A.ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1'59.854 12 0.988 0.029 1'59.707 13 1'59.564 13
14 9 D.PETRUCCI ITA Ducati Team DUCATI 2'00.826 6 1.178 0.190 2'00.057 15 1'59.754 10
15 17 K.ABRAHAM CZE Reale Avintia Racing DUCATI 2'00.874 15 1.714 0.536 2'00.477 14 2'00.290 9
16 44 P.ESPARGARO SPA Red Bull KTM Factory Racing KTM 2'00.951 13 1.777 0.063 2'00.658 14 2'00.353 14
17 99 J.LORENZO SPA Repsol Honda Team HONDA 2'01.515 14 1.830 0.053 2'00.705 13 2'00.406 11
18 29 A.IANNONE ITA Aprilia Racing Team Gresini APRILIA 2'01.172 5 2.069 0.239 2'01.190 9 2'00.645 11
19 82 M.KALLIO FIN Red Bull KTM Factory Racing KTM 2'01.959 13 2.412 0.343 2'02.017 16 2'00.988 15
20 55 H.SYAHRIN MAL Red Bull KTM Tech 3 KTM 2'01.579 13 3.003 0.591

Artículos relacionados

Suscribirse

Subscribite ahora a nuestra lista de noticias diarias y te avisemos cada vez que una nota nueva salga.